CONECUH COUNTY SCHOOLS
COVID-19 Dashboard
The Conecuh County Schools (CCS) COVID-19 Dashboard provides not only the most
recent dates facilities were impacted by COVID-19, but also the total number of quarantined
individuals and positive cases for each school and for the district at large. The dashboard
will be updated weekly each Tuesday.
CCS' nurses address and assess positive cases on an individual basis and respond to these
situations by following guidance from the Alabama Department of Public Health. If situations
and conditions warrant a school closure, students will temporarily transition to remote learning.
In the event this occurs, those closed school facilities will be notated.
When impacted individuals test positive for COVID-19, standardized safety procedures will occur and may include: the impacted individual self-quarantining, disinfecting at the school or facility, and any persons with a direct exposure to a person testing positive for COVID-19 self isolating per ADPH guidelines from the last date of exposure. A direct exposure is classified as any person within 6 feet of a person for at least 15 minutes.
The data in this table is updated weekly and reflects the most current information.
CONECUH COUNTY SCHOOLS | |||||||||||||
COVID-19 DASHBOARD January 2022 | |||||||||||||
Conecuh County Schools | Number of COVID-19 Cases and Close Contact | ||||||||||||
Week of 1/12-1/18/2022 | Week of 1/19-1/25/2022 | Week of 1/26-2/1/2022 | Week of 2/2- 2/8/2022 | ||||||||||
Number Positive cases | Number Quarantined due to close contact | Number Positive cases | Number Quarantined due to close contact | Number Positive cases | Number Quarantined due to close contact | Number Positive cases | Number Quarantined due to close contact | ||||||
Central Office | STAFF | 1 | 1 | ||||||||||
Bus Shop | STAFF | 1 | 2 | 1 | |||||||||
CCJHS | Students | 1 | 6 | 7 | 3 | 3 | |||||||
STAFF | 1 | ||||||||||||
EES | Students | 11 | 13 | 2 | 6 | 1 | 2 | ||||||
STAFF | 1 | 3 | 1 | ||||||||||
GIS | STAFF | ||||||||||||
HHS | Students | 3 | 10 | 7 | 1 | 1 | |||||||
STAFF | 1 | 1 | |||||||||||
LJHS | Students | 1 | 7 | 1 | 2 | 2 | 2 | ||||||
STAFF | 1 | 2 | |||||||||||
RJHS | Students | 1 | 1 | 3 | 1 | 3 | |||||||
STAFF | 1 | 1 | 1 | ||||||||||
SPMA | Students | 5 | 1 | 4 | 1 | 1 | |||||||
STAFF | |||||||||||||
TMMS | Students | 3 | 4 | 1 | 2 | ||||||||
STAFF | 2 | 1 | 1 | ||||||||||
WDC | STAFF | 1 | |||||||||||
STAFF Total | 6 | 5 | 7 | 4 | 3 | 0 | |||||||
Student Total | 25 | 36 | 21 | 22 | 7 | 11 | |||||||
TOTAL | 31 | 41 | 28 | 26 | 10 | 11 | 0 | 1 | |||||
The Conecuh County Schools COVID-19 Dashboard is discontinued effective March 16, 2022.